Learn how to use Fello's AI-powered contact-to-owner match.
Fello's AI-powered Contact-to-Owner Match helps you identify how closely your contact is associated to the previous and current owners of a property.
To view the the contact-to-owner match:
- Go to Contacts.
- Find a contact and select one of their properties.
You can view the contact-to-owner match in the left pane.
Matches to the previous and current owners will be classified into 3 types:
- Low: The contact and property owner's names share very few similarities.
- Medium: The contact and property owner's names are similar, but not a close match.
- High: The contact and property owner share the same name, or almost the same name with minor variations.
Here's how you can use this information, based on different combinations of matches:
Current Owner Match | Previous Owner Match | Possible Conclusion |
Low | Low | The contact’s name is dissimilar from both the current owner and the previous owner. |
Low | Medium | The contact shares partial similarity with the previous owner, but not with the current owner. Could indicate a relative or someone with a partial name match. |
Low | High | The contact’s name closely matches or is the same as the previous owner. May indicate that the contact is the previous owner or someone directly related. |
Medium | Low | The contact’s name is partially similar to the current owner, but has little or no similarity to the previous owner. Possibly a relative of the current owner. |
Medium | Medium | The contact’s name is partially similar to both current and previous owners. Could suggest a shared family name or a multi-generational property transfer. |
Medium | High | The contact’s name is somewhat similar to the current owner, and very similar or identical to the previous owner. |
High | Low | The contact’s name closely matches or is the same as the current owner, but dissimilar to the previous owner. Likely the contact is, or is closely related to, the current owner. |
High | Medium | The contact’s name is very similar to the current owner and partially matches the previous owner. Could indicate an inherited property or a name change involving related owners over time. |
High | High | The contact’s name is highly similar (or identical) to both current and previous owners. Could be a single name carried through multiple generations or a direct transfer between similarly named individuals. |
Here are a few ways this information can help you:
- Identify Incorrect Contact Names: Having the right contact name is essential to make sure that your contacts can connect with the personalized marketing communications that you send to them.
- Clean Up Associated Properties: If you find that a property has been incorrectly associated to a contact, you can archive the property to make sure that you optimize your marketing spend for postcards, and prevent spam reports for emails.
- Verify Contact Names: Identify contacts with correct names to send marketing communications to them with confidence.
💡 Tip: You can quickly find contacts with certain contact-to-owner matches by using the Current Owner Match and Previous Owner Match filters in the Contacts list view.